A. GENERAL INFORMATION:
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | Sankardev Shiksha Niketan, Gohpur |
2 | AFFILIATION NO | Sonitpur-2023/FR-25/10 |
3 | SCHOOL CODE | 035371 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sankardev Shiksha Niketan,Gohpur, Bapadev Kshetra, Solengi, P.O: Govinda Elengisatra,biswanath,Pin:784168. |
5 | PRINCIPAL NAME & QUALIFICATION | Jayanta Saikia M.Sc. (Physics), B.Ed |
6 | SCHOOL EMAIL ID |
niketansankardevshiksha@gmail.com |
7 | CONTACT DETAILS |
+919954656161 |
B. DOCUMENTS AND INFORMATION:
Sl.No | DOCUMENT/INFORMATION | DETAILS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
Click Here |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
Click Here |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
Click Here |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
Click Here |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
Click Here |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
Click Here |
C. RESULT AND ACADEMICS:
Sl.No | DOCUMENT/INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL |
Click Here |
2 | ANNUAL ACADEMIC CALANDER. |
Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
Click Here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
Click Here |
RESULT CLASS X:
Sl.No | Year | No of Registard Students | No of Students Passed | Pass Percentsge | Remarks |
---|---|---|---|---|---|
1 | 2023 | 19 | 19 | 100% | |
2 | 2024 | 29 | 29 | 100% | |
3 | 2025 | 43 | 42 | 97.67% |
RESULT CLASS XII:
Sl.No | Year | No of Registard Students | No of Students Passed | Pass Percentsge | Remarks |
---|---|---|---|---|---|
1 | 2023 | 122 | 122 | 100% | |
2 | 2024 | 105 | 104 | 99.04% | |
3 | 2025 | 150 | 150 | 100% |
D. STAFF(TEACHING):
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | Principal | 1 |
2 | Vice Principal | 0 |
3 | Head Mistress | 1 |
4 | Total No. of Teachers | 47 |
PGT | 32 | |
TGT | 5 | |
5 | Teachers Section Ratio | 2 |
6 | Details od Special Educator | 2 |
7 | Details of Counsellor and Welness Teacher | Manash Pratim Bora,Prasurjya Parash Pathak,Arpita Sharma,Kasturi Saikia |
E. SCHOOL INFRASTRUCTURE:
Sl.No | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14715 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 20 & 16 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 470 |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | >200 |
6 | NO. OF BOYS TOILETS | >200 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click Here To View |
8 | Mandatory Public Disclousure |
Click Here To View |